Veranda Kit Contents
Our comprehensive veranda kit includes everything you need to easily assemble your very own sleek and stylish veranda that enhances the beauty and utility of your outdoor living space. Each kit contains the following:
8.8mm laminated roof glass panels OR 16mm polycarbonate roof panels (choice dependent) - qty dependent on size of veranda ordered
1 x Aluminium wall plate
1 x Aluminium structural gutter
Aluminium roof rafters - qty dependent on size of veranda ordered
Aluminium rafter caps - qty dependent on size of veranda ordered
Assorted rubber gasket sealant strips - qty dependent on size of veranda ordered
Aluminium posts (110mm x 110mm) - qty dependent on size ordered
1 x Plastic leaf catcher
1 x Plastic downpipe
1 x Assorted fixings accessory kit
Technical Specifications
To help you choose the perfect veranda for your needs, we provide a detailed spreadsheet outlining the technical specifications of all our veranda products. This comprehensive document includes essential information to ensure you make an informed decision.
All of the following products include:
5 Year Warranty
Integrated Gutter
Supplied Wall Plate & Sealant
Supplied Screws & Fixings
Leaf Catcher
Width
Product Code | Width | Depth | No. Posts | Colour | Roof Material | Roof Thickness |
VL3X25GG Width3.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL3X25GP Width3.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL3X25WG Width3.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 2.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL3X25WP Width3.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 2.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL3X3GG Width3.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL3X3GP Width3.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL3X3WG Width3.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 3m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL3X3WP Width3.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 3m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL3X35GG Width3.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL3X35GP Width3.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL3X35WG Width3.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 3.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL3X35WP Width3.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 3.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL3X4GG Width3.06m Depth4m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 4m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL3X4GP Width3.06m Depth4m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 4m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL3X4WG Width3.06m Depth4m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 3.06m | 4m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL3X4WP Width3.06m Depth4m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 3.06m | 4m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL4X25GG Width4.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL4X25GP Width4.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL4X25WG Width4.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 2.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL4X25WP Width4.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 2.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL4X3GG Width4.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL4X3GP Width4.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL4X3WG Width4.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 3m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL4X3WP Width4.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 3m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL4X35GG Width4.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL4X35GP Width4.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL4X35WG Width4.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 3.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL4X35WP Width4.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 3.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL4X4GG Width4.06m Depth4m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 4m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL4X4GP Width4.06m Depth4m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 4m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL4X4WG Width4.06m Depth4m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 4.06m | 4m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL4X4WP Width4.06m Depth4m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 4.06m | 4m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL5X25GG Width5.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL5X25GP Width5.06m Depth2.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 2.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL5X25WG Width5.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 2.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL5X25WP Width5.06m Depth2.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 2.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL5X3GG Width5.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL5X3GP Width5.06m Depth3m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 3m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL5X3WG Width5.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 3m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL5X3WP Width5.06m Depth3m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 3m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL5X35GG Width5.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL5X35GP Width5.06m Depth3.5m No. Posts2 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 3.5m | 2 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL5X35WG Width5.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 3.5m | 2 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL5X35WP Width5.06m Depth3.5m No. Posts2 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 3.5m | 2 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL5X4GG Width5.06m Depth4m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 4m | 3 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL5X4GP Width5.06m Depth4m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 4m | 3 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL5X4WG Width5.06m Depth4m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 5.06m | 4m | 3 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL5X4WP Width5.06m Depth4m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 5.06m | 4m | 3 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL6X25GG Width6.06m Depth2.5m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 2.5m | 3 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL6X25GP Width6.06m Depth2.5m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 2.5m | 3 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL6X25WG Width6.06m Depth2.5m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 2.5m | 3 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL6X25WP Width6.06m Depth2.5m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 2.5m | 3 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL6X3GG Width6.06m Depth3m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 3m | 3 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL6X3GP Width6.06m Depth3m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 3m | 3 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL6X3WG Width6.06m Depth3m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 3m | 3 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL6X3WP Width6.06m Depth3m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 3m | 3 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL6X35GG Width6.06m Depth3.5m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 3.5m | 3 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL6X35GP Width6.06m Depth3.5m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 3.5m | 3 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL6X35WG Width6.06m Depth3.5m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 3.5m | 3 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL6X35WP Width6.06m Depth3.5m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 3.5m | 3 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
VL6X4GG Width6.06m Depth4m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 4m | 3 | Anthracite Grey (RAL 7016) | Laminated Glass | 8.8mm |
VL6X4GP Width6.06m Depth4m No. Posts3 ColourAnthracite Grey (RAL 7016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 4m | 3 | Anthracite Grey (RAL 7016) | Polycarbonate | 16mm |
VL6X4WG Width6.06m Depth4m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialLaminated Glass Roof Thickness8.8mm | 6.06m | 4m | 3 | Traffic White (RAL 9016) | Laminated Glass | 8.8mm |
VL6X4WP Width6.06m Depth4m No. Posts3 ColourTraffic White (RAL 9016) Roof MaterialPolycarbonate Roof Thickness16mm | 6.06m | 4m | 3 | Traffic White (RAL 9016) | Polycarbonate | 16mm |
Technical Drawings
You need to consider both the front gutter height and the wall plate height when determining if you can attach a veranda to your house. To assist with your veranda installation and planning, we offer downloadable PDF files containing detailed technical drawings. These documents provide precise measurements and recommended gutter heights for each veranda size. Download the relevant technical drawing for your veranda model below to ensure a smooth and successful installation. These resources are designed to help you achieve a professional finish and maintain the functionality and appearance of your veranda for years to come.
Assembly Instructions
Make your DIY veranda assembly a breeze with our downloadable PDF instructions. Designed to be comprehensive yet clear, these step-by-step guides ensure that you can assemble your veranda with ease and confidence. Download our assembly instructions PDF below to get started on building your perfect outdoor space. With our user-friendly guide, you’ll find assembling your DIY veranda straightforward and enjoyable. Assembly instructions will be provided with your purchase of one of our verandas.
Stronger By Design
At VerandaLiving, we don’t just offer (probably) the cheapest verandas in the UK; we also provide the strongest, ensuring your peace of mind and prioritising safety. Our aluminium is over 40% thicker than that of other brands, providing more than 40% additional material for a stronger veranda roof. Additionally, our gutter height is nearly 50% greater, enhancing its resistance to deflection. Compare the cross-section of our structural gutter to see the difference for yourself. These are the reasons we are confident that we offer an unbeatable price combined with the strongest veranda on the market. That’s STRONGER BY DESIGN! Download gutter profile